An overview of my ~95 public and private repositories, grouped by theme. View them all on GitHub →
My flagship project is GraphTea (93 ★) — an open-source mathematical platform for graph algorithms and visualizations. Over the years I've ported and extended it across many platforms and languages.
| Repository | Language | Description |
|---|---|---|
| GraphTea ★93 | Java | Core desktop graph theory software |
| GTea ★4 | Java | Online version of GraphTea |
| GTeaShell | Java | Shell/CLI version |
| GTeaMinimal / GTeaApp | Java | Stripped-down variants |
| GTeaJS / CSCTea | JavaScript | JavaScript/web ports |
| CGTea ★2 | C++ | Mini-version of GTea in C++ |
| CGTeaQt | C++ | Qt desktop version |
| CGTeaWeb | C++ | Web version via C++/WASM |
| WASMTea | HTML/WASM | Browser port via WebAssembly |
| GSearchTea ★1 | Java | Graph search with Apache Flink/Spark |
| rust_gtea | Rust | Rust rewrite of GTea |
| GraphTea_Examples ★1 | Perl | Example graphs generated by GraphTea |
Algorithmic and combinatorial research repositories — graph coloring, optimization, homomorphism, and more.
| Repository | Language | Description |
|---|---|---|
| PreCol ★1 | C++ | Preconditioning and graph coloring |
| graph-exact-coloring-heuristic ★1 | C++ | Coloring heuristic using exact coloring on subgraphs |
| graph-coloring-max-gain ★1 | C++ | Maximizing discovered nonzero entries via combinatorial model |
| restricted-coloring | C++ | Minimal restricted coloring algorithm |
| compile-time-graph | C++ | Compile-time graph construction |
| GPetersonMIS ★1 | C++ | Maximum Independent Set on generalized Petersen graphs |
| PCST-experience ★1 | C++ | Prize-collecting Steiner tree problem |
| pcst_rust | Python | PCST in Rust with Python interface |
| vertex-cover-problem-ilp | C++ | ILP formulation for vertex cover |
| LinearOptimizationExperiments | C++ | Linear optimization experiments |
| NonHomomorphism ★1 | TeX | Paper on graph non-homomorphisms |
| homsearch ★1 (fork) | Python | Graph homomorphism and retract searching |
| SIMG-VIZ ★2 | Java | Visualization system for entity resolution and clustering |
| wiener-polarity-index-of-nanostar-dendrimers | TeX | Paper on Wiener polarity index |
| Repository | Language | Description |
|---|---|---|
| GeneralChatBot | C++ | Chatbot for German language |
| PyGeneralChatBot | Python | General-purpose chatbot in Python |
| aitandem | JavaScript | AI tandem language chatbot |
| CodonNetworkx | Python | Codon network analysis with NetworkX |
| qdrant_title_search | Python | Fuzzy title search with Qdrant |
| DivLengua | JavaScript | Language learning tool |
| kaldi (fork) | Shell | Kaldi ASR toolkit |
| SuperAGI (fork) | Python | Autonomous AI agent framework |
| Repository | Language | Description |
|---|---|---|
| neunet-tea ★1 | C++ | Self-built neural network in C++ |
| data-processing | Python | Data processing pipeline scripts |
| pisa-data-set-analysis | HTML | Analysis of the PISA dataset |
| machine-learning (fork) | Jupyter | Udacity ML curriculum content |
| CarND-LaneLines-P1 (fork) | Jupyter | Self-driving car lane finding |
| tiny-dnn (fork) | C++ | Header-only deep learning framework |
| Repository | Language | Description |
|---|---|---|
| generate_questions_for_quiz | Python | AI-based quiz question generator |
| quizpulse | JavaScript | QuizPulse web app |
| AhaQuiz | Astro | Quiz app built with AhaStack/Astro |
| KNIME_coding_challenge ★1 | Java | KNIME coding challenge submission |
| EXPLAINBook | – | Book about the EXPLAIN interactive learning tool |
| Repository | Description |
|---|---|
| rostami-disseration | PhD dissertation (TeX) |
| proposals | Research proposals (TeX) |
| NonHomomorphism | Paper on graph non-homomorphisms (TeX) |
| wiener-polarity-index-of-nanostar-dendrimers | Paper on chemical graph theory (TeX) |
| Repository | Language | Description |
|---|---|---|
| Experiments ★2 | Python / C++ / Rust | Programming experiments in multiple languages |
| elements_of_programming | C++ | Interview prep (Elements of Programming) |
| InterviewQuestions | C++ | Vodafone interview questions |
| python_from_js | Python | Calling Python from JavaScript |
| riverraidrust (fork) | Rust | Text-based River Raid clone in Rust |
| HoloAudioObjectProject | C++ | Application for Holo job application |
| Repository | Description |
|---|---|
| rostam.github.io ★2 | This personal website (JavaScript) |
| csc-website | CSC research group website (JavaScript) |
| rostam | GitHub profile README repo |
Last updated: April 2026. github.com/rostam